<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: May 14, 2008:  WOD</title>
	<atom:link href="http://www.crossfitresults.net/archives/82/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitresults.net/archives/82</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Sat, 11 Oct 2008 18:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tim</title>
		<link>http://www.crossfitresults.net/archives/82#comment-377</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 15 May 2008 02:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/archives/82#comment-377</guid>
		<description>315, 365, 385(F), 365, 335, 345, 345

hoped to break 400 today, but it wasn't happening. My new plan to catch up to Stewart on deadlift is to wait for him to grow old!</description>
		<content:encoded><![CDATA[<p>315, 365, 385(F), 365, 335, 345, 345</p>
<p>hoped to break 400 today, but it wasn&#8217;t happening. My new plan to catch up to Stewart on deadlift is to wait for him to grow old!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bsweet</title>
		<link>http://www.crossfitresults.net/archives/82#comment-369</link>
		<dc:creator>Bsweet</dc:creator>
		<pubDate>Wed, 14 May 2008 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/archives/82#comment-369</guid>
		<description>275, 315, 335, 365 (started using weight belt), 385, 405, 410(F), 315</description>
		<content:encoded><![CDATA[<p>275, 315, 335, 365 (started using weight belt), 385, 405, 410(F), 315</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.crossfitresults.net/archives/82#comment-361</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 14 May 2008 19:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/archives/82#comment-361</guid>
		<description>165 - 185- 215 - 235 - 235 - back started hurting - quit</description>
		<content:encoded><![CDATA[<p>165 - 185- 215 - 235 - 235 - back started hurting - quit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
