<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit Results</title>
	<atom:link href="http://www.crossfitresults.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitresults.net</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on September 03, 2010: WOD by Stewart</title>
		<link>http://www.crossfitresults.net/archives/1697/comment-page-1#comment-289912</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1697#comment-289912</guid>
		<description>You guys were great this morning!  The competitive nature of the athlete is really exposed in these sub group workouts!!  I will see everyone this evening, 5:00PM at June&#039;s Cottage!!!</description>
		<content:encoded><![CDATA[<p>You guys were great this morning!  The competitive nature of the athlete is really exposed in these sub group workouts!!  I will see everyone this evening, 5:00PM at June&#8217;s Cottage!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 03, 2010: WOD by Andrea</title>
		<link>http://www.crossfitresults.net/archives/1697/comment-page-1#comment-289911</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1697#comment-289911</guid>
		<description>Everybody seemed to have a great time this morning - GO TEAM! 

Ended up with 22 people...Got to be on the team of 2.  Which means we cut the WOD in half, BUT had significantly less rest time and less than half the people.  So, I&#039;d say my team of 2 rocked it out!  

25:30 (RX) 

Hope to see everyone at June&#039;s!!</description>
		<content:encoded><![CDATA[<p>Everybody seemed to have a great time this morning &#8211; GO TEAM! </p>
<p>Ended up with 22 people&#8230;Got to be on the team of 2.  Which means we cut the WOD in half, BUT had significantly less rest time and less than half the people.  So, I&#8217;d say my team of 2 rocked it out!  </p>
<p>25:30 (RX) </p>
<p>Hope to see everyone at June&#8217;s!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 02, 2010: WOD by Andrea</title>
		<link>http://www.crossfitresults.net/archives/1695/comment-page-1#comment-289886</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1695#comment-289886</guid>
		<description>Glen - I think it was 35 or 55.</description>
		<content:encoded><![CDATA[<p>Glen &#8211; I think it was 35 or 55.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 02, 2010: WOD by Micah Hutchins</title>
		<link>http://www.crossfitresults.net/archives/1695/comment-page-1#comment-289884</link>
		<dc:creator>Micah Hutchins</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1695#comment-289884</guid>
		<description>My lower back and hips really enjoyed the stretch from the SLDL.

Bench: 135-165-205-210-220(3x for 220)

WOD: 10:10 (RX)</description>
		<content:encoded><![CDATA[<p>My lower back and hips really enjoyed the stretch from the SLDL.</p>
<p>Bench: 135-165-205-210-220(3x for 220)</p>
<p>WOD: 10:10 (RX)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 02, 2010: WOD by Glen</title>
		<link>http://www.crossfitresults.net/archives/1695/comment-page-1#comment-289882</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1695#comment-289882</guid>
		<description>What weight are you suppose to use on the sldl?  Stewart, did you get my photos?</description>
		<content:encoded><![CDATA[<p>What weight are you suppose to use on the sldl?  Stewart, did you get my photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 02, 2010: WOD by Andrea</title>
		<link>http://www.crossfitresults.net/archives/1695/comment-page-1#comment-289869</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1695#comment-289869</guid>
		<description>Once again, I have proven that coordination is not a strong point....

BP - 65-95-95-100-105

Metcon - 11:24 (RX)</description>
		<content:encoded><![CDATA[<p>Once again, I have proven that coordination is not a strong point&#8230;.</p>
<p>BP &#8211; 65-95-95-100-105</p>
<p>Metcon &#8211; 11:24 (RX)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 01, 2010: WOD by Charlie F</title>
		<link>http://www.crossfitresults.net/archives/1691/comment-page-1#comment-289849</link>
		<dc:creator>Charlie F</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1691#comment-289849</guid>
		<description>Fun time tonight, big evening crowd (highest attendance in the 2 weeks Ive been going).  

Intermediate
Back Squats: 135, 155, 185, 205

METCON: 5:45, but my form was probably HORRIBLE.

My upperbody strength needs to catch up to my LB strength.</description>
		<content:encoded><![CDATA[<p>Fun time tonight, big evening crowd (highest attendance in the 2 weeks Ive been going).  </p>
<p>Intermediate<br />
Back Squats: 135, 155, 185, 205</p>
<p>METCON: 5:45, but my form was probably HORRIBLE.</p>
<p>My upperbody strength needs to catch up to my LB strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 01, 2010: WOD by Jamie Z</title>
		<link>http://www.crossfitresults.net/archives/1691/comment-page-1#comment-289846</link>
		<dc:creator>Jamie Z</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1691#comment-289846</guid>
		<description>Well,
I think my time was 8:13 (as RX for ADV)this morning for the METCON. The key for me was using the bars covered with tape. Normally that tears my hands to ribbons, but the high humidity had a mitigating effect. As for the Back Squats: 45, 135, 155, 205, 255 x4</description>
		<content:encoded><![CDATA[<p>Well,<br />
I think my time was 8:13 (as RX for ADV)this morning for the METCON. The key for me was using the bars covered with tape. Normally that tears my hands to ribbons, but the high humidity had a mitigating effect. As for the Back Squats: 45, 135, 155, 205, 255 x4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 01, 2010: WOD by Andrea</title>
		<link>http://www.crossfitresults.net/archives/1691/comment-page-1#comment-289835</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1691#comment-289835</guid>
		<description>Jamie - I&#039;m not sure if it was the utterances of &quot;No Burpees...&quot; that moved you a long - or what.  But, you did an awesome job today!!  

Finished at 10:20 RX (my excuse for the day is that the whole flipping building was leaking and the pull-up bars were slicker than snot - well, obviously all of the bars except the ones Jamie used).</description>
		<content:encoded><![CDATA[<p>Jamie &#8211; I&#8217;m not sure if it was the utterances of &#8220;No Burpees&#8230;&#8221; that moved you a long &#8211; or what.  But, you did an awesome job today!!  </p>
<p>Finished at 10:20 RX (my excuse for the day is that the whole flipping building was leaking and the pull-up bars were slicker than snot &#8211; well, obviously all of the bars except the ones Jamie used).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 31, 2010: &#8220;NANCY&#8221; by Micah</title>
		<link>http://www.crossfitresults.net/archives/1688/comment-page-1#comment-289811</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitresults.net/?p=1688#comment-289811</guid>
		<description>ADV 16:12 (65lbs) 

Still working on my flexibility, but a definte PR today completing the OHS at 65lbs.</description>
		<content:encoded><![CDATA[<p>ADV 16:12 (65lbs) </p>
<p>Still working on my flexibility, but a definte PR today completing the OHS at 65lbs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
